Tata Steel Rapid 2026 R4-6: Nihal Sarin is the new coleader of Vishy Anand
Nihal Sarin joined Vishy Anand in the lead at the conclusion of the sixth round of Tata Steel India Rapid 2026. The maestro, Anand, started the day with a loss against Arjun Erigaisi. Then he won the next two games against Hans Niemann (USA) and Volodar Murzin. Nihal on the other hand scored a hat-trick to move to the top of the standings with 4.5/6. He won against Niemann, Murzin and Vidit Gujrathi. Wesley So (USA) is trailing them by a half point at 4/6 each. Niemann, R Praggnanandhaa and Arjun are at 3.5/6 each. Anand or Nihal, who will win the event? Only three rounds are remaining. Round 7 starts tomorrow at 2 p.m. IST. Photo: Lennart Ootes
A tough day for the Indian women
Indian women are having a tough event so far. GM Kateryna Lagno is the sole leader 4.5/6, followed closely by IM Carissa Yip (USA) at 4/6, GM Nana Dzagnidze 3.5/6 and IM Vantika Agrawal 3/6.

Round 4: Anand - Arjun: 0-1
Last year, Arjun Erigaisi (2746) defeated Vishy Anand (2721) in the Jerusalem Masters 2025 Finals to win the tournament. The colors were reversed this time but the outcome was the same again. However, it was Arjun who made the first blunder.

33...Rxb3?? dropped an exchange 34.Rxd1+- Qxd1 35.Qxb3 Qxf1 36.Qb6 and White should ideally win this. It was Arjun who was low on time but the maestro blundered

Black pushed the passed d-pawn earlier threatening Qc7+ to pick up the rook. It worked this time, 53...d1Q-+ 54.Qxd1 Qc7+ 55.Kh1 Qxa5 56.Qd6 Be4 57.Qd4 Qe1+ 58.Kh2 Qe2 and it's over.

Nihal - Hans: 1-0
It is quite possibly the first-ever Rapid rated game between Nihal Sarin (2660) and Hans Niemann (USA, 2636). Niemann is a creative and ambitious player. He met his match in the form of his opponent who is also a tactically alert player.

19...Ng4?? does not work due to 20.hxg4 Qh4 21.Re5! g6 22.Rd3 getting ready to move the queen away from h4. 22...Bxe5 23.dxe5 Qxg4 24.Rg3 Qh4 25.Nb5 White went on to use his extra material to win the game comfortably.

Just like Nihal, R Praggnanandhaa (2662) also bounced back after yesterday's defeat, with a victory against former World Rapid champion, Volodar Murzin (2603).


Round 5: Niemann - Anand: 0-1
In a first-ever battle between Hans Niemann (USA) and Vishy Anand, the former missed all his chances to get back in the game against the latter.

Arjun - Wei

Wei Yi (CHN, 2746) went wrong in a tough rook and pawn race endgame 54...g3?? 55.a7+- Rb1 56.Kc5 Ra1 57.Rb7 Kf6 58.Rb3 h2 59.Rg3 Rxa7 60.Rxg2 Rc7+ 61.Kd5 Ra7 62.c5 Ra6 63.Re2 and White won.

Nihal - Aravindh: 1-0
Nihal Sarin (2660) played two rated Rapid games against Volodar Murzin (2603). Nihal had drawn one and won the other. This time he showcased his mastery of the bishop pairs in the endgame to win.


Round 6: Nihal - Vidit: 1-0
Nihal Sarin faced Vidit Gujrathi three times at Tata Steel India Rapid. The first one was a draw and Nihal won the next two. Nihal continues his unbeaten streak against Vidit at this event as the former registered his third victory against his opponent.

In a complex knight endgame, Black rushed by pushing his pawn 44...g5?? 45.f5+- Na7 46.Nd6 exf5 47.exf5 Nc6 48.Ne4 White went on to win the game convincingly.




Replay live stream
Format
There will be two tournaments: a men's and a women's event. The tournaments will be played in two formats - Rapid and Blitz. For the second time, both Men's and Women's event will take place simultaneously. Three rounds of Rapid games will be played on the first three days, followed by nine rounds of Blitz per day on the remaining two days of each event. The time control is 15 minutes for the entire game with an increment of 10 seconds from move no.1. For Blitz, the time control is 3 minutes with an increment of 2 seconds from move no.1.
Venue
Dhono Dhanyo Auditorium in Kolkata, West Bengal. The tournament is open to all spectators and entry is free for all.
Replay Round 4-6 Men games
Replay Round 4-6 Women games
Round 4-6 Men results
| Round 4 on 2026/01/08 at 15:00 hrs | ||||||||||
| Bo. | FED | Rtg | White | Result | Black | FED | Rtg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 2705 | GM | So, Wesley | ½ - ½ | GM | Vidit, Santosh Gujrathi | IND | 2632 | |
| 2 | IND | 2662 | GM | Praggnanandhaa, R | 1 - 0 | GM | Murzin, Volodar | FID | 2603 | |
| 3 | IND | 2660 | GM | Nihal, Sarin | 1 - 0 | GM | Niemann, Hans Moke | USA | 2636 | |
| 4 | IND | 2721 | GM | Anand, Viswanathan | 0 - 1 | GM | Erigaisi, Arjun | IND | 2746 | |
| 5 | CHN | 2746 | GM | Wei, Yi | 1 - 0 | GM | Aravindh, Chithambaram Vr. | IND | 2603 | |
| Round 5 on 2026/01/08 at 16:15 hrs | ||||||||||
| Bo. | FED | Rtg | White | Result | Black | FED | Rtg | |||
| 1 | IND | 2603 | GM | Aravindh, Chithambaram Vr. | 0 - 1 | GM | So, Wesley | USA | 2705 | |
| 2 | IND | 2746 | GM | Erigaisi, Arjun | 1 - 0 | GM | Wei, Yi | CHN | 2746 | |
| 3 | USA | 2636 | GM | Niemann, Hans Moke | 0 - 1 | GM | Anand, Viswanathan | IND | 2721 | |
| 4 | FID | 2603 | GM | Murzin, Volodar | 0 - 1 | GM | Nihal, Sarin | IND | 2660 | |
| 5 | IND | 2632 | GM | Vidit, Santosh Gujrathi | ½ - ½ | GM | Praggnanandhaa, R | IND | 2662 | |
| Round 6 on 2026/01/08 at 17:30 hrs | ||||||||||
| Bo. | FED | Rtg | White | Result | Black | FED | Rtg | |||
| 1 | USA | 2705 | GM | So, Wesley | ½ - ½ | GM | Praggnanandhaa, R | IND | 2662 | |
| 2 | IND | 2660 | GM | Nihal, Sarin | 1 - 0 | GM | Vidit, Santosh Gujrathi | IND | 2632 | |
| 3 | IND | 2721 | GM | Anand, Viswanathan | 1 - 0 | GM | Murzin, Volodar | FID | 2603 | |
| 4 | CHN | 2746 | GM | Wei, Yi | 0 - 1 | GM | Niemann, Hans Moke | USA | 2636 | |
| 5 | IND | 2603 | GM | Aravindh, Chithambaram Vr. | ½ - ½ | GM | Erigaisi, Arjun | IND | 2746 | |
Standings after Round 6
| Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | n | w | we | w-we | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Anand, Viswanathan | IND | 2721 | 4,5 | 0 | 10 | 4 | 2 | 2866 | 6 | 4,5 | 3,40 | 1,10 | 10 | 11 |
| 2 | 9 | GM | Nihal, Sarin | IND | 2660 | 4,5 | 0 | 9 | 4 | 1 | 2854 | 6 | 4,5 | 2,99 | 1,51 | 10 | 15,1 |
| 3 | 10 | GM | So, Wesley | USA | 2705 | 4 | 0 | 6,75 | 3 | 2 | 2786 | 6 | 4 | 3,36 | 0,64 | 10 | 6,4 |
| 4 | 5 | GM | Niemann, Hans Moke | USA | 2636 | 3,5 | 1 | 7,5 | 3 | 1 | 2728 | 6 | 3,5 | 2,72 | 0,78 | 10 | 7,8 |
| 5 | 8 | GM | Praggnanandhaa, R | IND | 2662 | 3,5 | 2 | 8 | 2 | 0 | 2711 | 6 | 3,5 | 3,06 | 0,44 | 10 | 4,4 |
| 6 | 4 | GM | Erigaisi, Arjun | IND | 2746 | 3,5 | 3 | 11,5 | 3 | 1 | 2728 | 6 | 3,5 | 3,62 | -0,12 | 10 | -1,2 |
| 7 | 7 | GM | Vidit, Santosh Gujrathi | IND | 2632 | 3 | 0 | 9,25 | 1 | 1 | 2669 | 6 | 3 | 2,69 | 0,31 | 10 | 3,1 |
| 8 | 2 | GM | Wei, Yi | CHN | 2746 | 2 | 0 | 5,5 | 1 | 0 | 2554 | 6 | 2 | 3,55 | -1,55 | 10 | -15,5 |
| 9 | 3 | GM | Aravindh, Chithambaram Vr. | IND | 2603 | 1 | 0 | 3,5 | 0 | 0 | 2434 | 6 | 1 | 2,16 | -1,16 | 10 | -11,6 |
| 10 | 6 | GM | Murzin, Volodar | FID | 2603 | 0,5 | 0 | 1,5 | 0 | 0 | 2268 | 6 | 0,5 | 2,45 | -1,95 | 10 | -19,5 |
Round 7 pairings
| Bo. | FED | Rtg | White | Result | Black | FED | Rtg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | 2746 | GM | Erigaisi, Arjun | GM | So, Wesley | USA | 2705 | ||
| 2 | USA | 2636 | GM | Niemann, Hans Moke | GM | Aravindh, Chithambaram Vr. | IND | 2603 | ||
| 3 | FID | 2603 | GM | Murzin, Volodar | GM | Wei, Yi | CHN | 2746 | ||
| 4 | IND | 2632 | GM | Vidit, Santosh Gujrathi | GM | Anand, Viswanathan | IND | 2721 | ||
| 5 | IND | 2662 | GM | Praggnanandhaa, R | GM | Nihal, Sarin | IND | 2660 |
Round 4-6 Women results
| Round 4 on 2026/01/08 at 15:00 hrs | ||||||||||||
| Bo. | FED | Rtg | White | Result | Black | FED | Rtg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FID | 2512 | GM | Goryachkina, Aleksandra | 0 - 1 | GM | Lagno, Kateryna | RUS | 2421 | |||
| 2 | IND | 2416 | GM | Dronavalli, Harika | ½ - ½ | GM | Vaishali, Rameshbabu | IND | 2392 | |||
| 3 | GRE | 2347 | IM | Tsolakidou, Stavroula | 1 - 0 | IM | Vantika, Agrawal | IND | 2325 | |||
| 4 | IND | 2148 | WGM | Rakshitta, Ravi | 1 - 0 | GM | Dzagnidze, Nana | GEO | 2393 | |||
| 5 | USA | 2347 | IM | Yip, Carissa | ½ - ½ | GM | Divya, Deshmukh | IND | 2422 | |||
| Round 5 on 2026/01/08 at 16:15 hrs | ||||||||||||
| Bo. | FED | Rtg | White | Result | Black | FED | Rtg | |||||
| 1 | IND | 2422 | GM | Divya, Deshmukh | 0 - 1 | GM | Goryachkina, Aleksandra | FID | 2512 | |||
| 2 | GEO | 2393 | GM | Dzagnidze, Nana | 1 - 0 | IM | Yip, Carissa | USA | 2347 | |||
| 3 | IND | 2325 | IM | Vantika, Agrawal | 1 - 0 | WGM | Rakshitta, Ravi | IND | 2148 | |||
| 4 | IND | 2392 | GM | Vaishali, Rameshbabu | ½ - ½ | IM | Tsolakidou, Stavroula | GRE | 2347 | |||
| 5 | RUS | 2421 | GM | Lagno, Kateryna | ½ - ½ | GM | Dronavalli, Harika | IND | 2416 | |||
| Round 6 on 2026/01/08 at 17:30 hrs | ||||||||||||
| Bo. | FED | Rtg | White | Result | Black | FED | Rtg | |||||
| 1 | FID | 2512 | GM | Goryachkina, Aleksandra | ½ - ½ | GM | Dronavalli, Harika | IND | 2416 | |||
| 2 | GRE | 2347 | IM | Tsolakidou, Stavroula | 0 - 1 | GM | Lagno, Kateryna | RUS | 2421 | |||
| 3 | IND | 2148 | WGM | Rakshitta, Ravi | 0 - 1 | GM | Vaishali, Rameshbabu | IND | 2392 | |||
| 4 | USA | 2347 | IM | Yip, Carissa | 1 - 0 | IM | Vantika, Agrawal | IND | 2325 | |||
| 5 | IND | 2422 | GM | Divya, Deshmukh | ½ - ½ | GM | Dzagnidze, Nana | GEO | 2393 | |||
Standings after Round 6
| Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | n | w | we | w-we | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GM | Lagno, Kateryna | RUS | 2421 | 4,5 | 0 | 12,75 | 3 | 2 | 2591 | 6 | 4,5 | 3,20 | 1,30 | 10 | 13 | |
| 2 | 2 | IM | Yip, Carissa | USA | 2347 | 4 | 0 | 10,75 | 3 | 0 | 2483 | 6 | 4 | 2,91 | 1,09 | 10 | 10,9 | |
| 3 | 4 | GM | Dzagnidze, Nana | GEO | 2393 | 3,5 | 0 | 11 | 2 | 0 | 2407 | 6 | 3,5 | 3,31 | 0,19 | 10 | 1,9 | |
| 4 | 5 | IM | Vantika, Agrawal | IND | 2325 | 3 | 0 | 7,5 | 3 | 0 | 2345 | 6 | 3 | 2,83 | 0,17 | 20 | 3,4 | |
| 5 | 10 | GM | Goryachkina, Aleksandra | FID | 2512 | 3 | 0 | 7 | 2 | 1 | 2358 | 6 | 3 | 4,15 | -1,15 | 10 | -11,5 | |
| 6 | 6 | GM | Vaishali, Rameshbabu | IND | 2392 | 2,5 | 1 | 7,25 | 1 | 1 | 2305 | 6 | 2,5 | 3,22 | -0,72 | 20 | -14,4 | |
| 7 | 8 | GM | Dronavalli, Harika | IND | 2416 | 2,5 | 2 | 7,75 | 0 | 0 | 2354 | 6 | 2,5 | 3,03 | -0,53 | 10 | -5,3 | |
| 8 | 9 | IM | Tsolakidou, Stavroula | GRE | 2347 | 2,5 | 2 | 6,25 | 2 | 0 | 2326 | 6 | 2,5 | 2,71 | -0,21 | 20 | -4,2 | |
| 9 | 1 | WGM | Rakshitta, Ravi | IND | 2148 | 2,5 | 4 | 8 | 1 | 0 | 2342 | 6 | 2,5 | 1,18 | 1,32 | 20 | 26,4 | |
| 10 | 3 | GM | Divya, Deshmukh | IND | 2422 | 2 | 0 | 6,25 | 0 | 0 | 2236 | 6 | 2 | 3,46 | -1,46 | 10 | -14,6 |
Round 7 pairings
| Bo. | FED | Rtg | White | Result | Black | FED | Rtg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEO | 2393 | GM | Dzagnidze, Nana | GM | Goryachkina, Aleksandra | FID | 2512 | ||||
| 2 | IND | 2325 | IM | Vantika, Agrawal | GM | Divya, Deshmukh | IND | 2422 | ||||
| 3 | IND | 2392 | GM | Vaishali, Rameshbabu | IM | Yip, Carissa | USA | 2347 | ||||
| 4 | RUS | 2421 | GM | Lagno, Kateryna | WGM | Rakshitta, Ravi | IND | 2148 | ||||
| 5 | IND | 2416 | GM | Dronavalli, Harika | IM | Tsolakidou, Stavroula | GRE | 2347 |
Schedule
Everyday round starts at 3 p.m. IST. The Rapid event will take place from 7th to 9th January, followed by the Blitz event on 10th and 11th January.
Prize
The total prize fund remains the same as the previous two editions - US$ 41500. The top three prizes in the Rapid are - $10000, $6000 and $3000. For Blitz they are - $7500, $4000 and $2500. Most importantly, the prizes remain equal in both Open and Womens events.